Basket Mill for Ink Production
Basic Info
Model NO. | EBM |
After-Sales Service Provided | Engineers Available to Service Machinery Overseas |
Grinding Medium | Zirconia Beads |
Certification | CE/SGS |
Transport Package | Wooden Case |
Trademark | ELE |
Origin | Shanghai, China |
HS Code | 8479820090 |
Production Capacity | 200-2000L |
Product Description
Basket Mill
1. Introduction
Basket Mill is specially for ink production, could reach nanometer particle size and narrow particle size distribution, Easy for operation. Specification High performance and high energy Multiple cooling system, with cooling basket and cooling container No blocking beads, no breaking beads.
2. Features
1) High performance and high energy
2) Multiple cooling system, with cooling basket and cooling container
3) No blocking beads, no breaking beads
4) Special smaller discharge sieve design, which can adopt smaller grinding beads, get finer particle size and particle size distribution is Narrow
5) Do Not need feeding pump, pipes and valves, no residual, high production capacity
6) Convenient to change the color and products, one machine can produce different kinds of products
7) It is flexible, easy to operation
3. Technical specification
Model | Grinding Basket Volume(L) | Main Motor(KW) | Speed(rpm) | Capacity(L) | Grinding Media(mm) | Hydraulic method (mm) |
ESM-0.75 | 0.28L | 0.75 | 2950 | 2.5 | 0.4~2.6 | Electrical |
ESM-1.1 | 0.4L | 1.1 | 2950 | 4 | 0.4~2.6 | Electrical |
ESM-2.2 | 0.7L | 2.2 | 2950 | 8~15 | 0.4~2.6 | Electrical |
EBM-4 | 2L | 4 | 2950 | 30~50 | 0.4~2.6 | Electrical |
EBM-7.5 | 4L | 7.5 | 2400 | 70~150 | 0.4~2.6 | Hydraulic |
EBM-11 | 10L | 11 | 1300 | 100L~250 | 0.4~2.6 | Hydraulic |
EBM-15 | 12L | 15 | 1300 | 150L~350 | 0.4~2.6 | Hydraulic |
EBM-18.5 | 14L | 18.5 | 1200 | 200~400 | 0.4~2.6 | Hydraulic |
EBM-22 | 16L | 22 | 1200 | 200~500 | 0.4~2.6 | Hydraulic |
EBM-30 | 22L | 30 | 1150 | 250~600 | 0.4~2.6 | Hydraulic |
EBM-37 | 30L | 37 | 1000 | 400~800 | 0.4~2.6 | Hydraulic |
EBM-45 | 40L | 45 | 900 | 500~1000 | 0.4~2.6 | Hydraulic |
EBM-55 | 55L | 55 | 830 | 800~1300 | 0.4~2.6 | Hydraulic |
4. Machines display
Note:
Thank you for your kindly attention to our machines, if you are interest in any of our machines, pls feel free to contact us. As a professional manufacturer, we 'd like to provide you with high-quality machines and excellent aftersale servive.
SincerelyCelia Li