Category
Everun Er408 0.8ton Mini Front Discharge Hydraulic Wheel Loader Agricultural Machinery
Overview Everun ER408 0.8ton Mini Front Discharge Hydraulic Wheel Loader Agricultural Machinery Product Description Prod
Basic Info
Model NO. | ER408 |
Walking Mode | Wheeled |
Type | Mini Loader |
Dimension(Long * Breadth * High) | 4706*1570*2480mm |
Rated Speed | 2400(R/Min) |
Max. Breakout Force | 22kn |
Warranty of Core Components | 1 Year |
Hydraulic Valve Brand | Everun |
Hydraulic Pump Brand | Everun |
Moving Type | Wheel Loader |
Machine Weight | 3100kg |
Rated Power | 25kw |
Overall Weight | 3100kg |
Power | 25kw |
Max. Dumping Height | 2100mm |
Machinery Test Report | Provided |
Trademark | Everun |
Origin | Shandong, China |
Product Description
Everun ER408 0.8ton Mini Front Discharge Hydraulic Wheel Loader Agricultural Machinery
Product Description
Product Parameters
Performance | rated loading (kg) | 800 |
overall weight (kg) | 3100 | |
rated bucket capacity (CBM) | 0.38 | |
maximum tractive force (kN | 20 | |
maximum breakout force (kN | 22 | |
maximum grade ability° | 20 | |
maximum dump heightmm | 2100 | |
maximum dump reachmm | 778 | |
overall dimension (L×W×H) mm | 4706*1570*2480 | |
minimum turning radiusoutside of wheelsmm | 3905 | |
Oscillation angle | 8° | |
Engine | model | CHANGCHAI ZN390Q |
type | lnline water cooled, four stroke | |
No. of cylinder-bore/stroke mm | 4-90×95 | |
displacement L | 1.813 | |
rated powerkW | 25 | |
idel speed (r/min) | 850-900 | |
rated speed (r/min) | 2400 | |
maximum torque N.m @speed r/min | [email protected] | |
min fuel-consume ratio | ≤265g/kw.h | |
Transmission system | torque converter | 265 |
gearbox mode | Power shift normally engaged straight gear | |
gear shift | Mechanical, | |
2 forward shift 2 reverse shift | ||
maximum speed | 23km/h | |
Drive axles | main reducing mode | Bevel gear grade l reduction |
wheel base (mm) | 2170 | |
wheel tread(mm) | 1200 | |
ground clearance(mm) | 260 | |
Hydraulic system | system working pressure (Mpa) | 18 |
boom lifting time (s) | 3 | |
total time (s) | 7.4 | |
fuel tank capacity (L) | 70 | |
function of leveling automatically | yes | |
Brake system | service brake | Mechanical, drum brake |
parking brake | Manual disc brake | |
Tyre | type specification | 31*15.5-15 |
front tyre pressure kPa | 310 | |
rear tyre pressure kPa | 310 |
Company Profile
Our Advantages
Certifications