Category
High-Speed Hydraulic Lifting Vacuum Disperser
Product introduction: it is mainly used for crushing,dispersing,emulsifying and mixing liquid raw materials with differe
Basic Info
Certification | CE, ISO |
Application Area | Chemical |
Layout Type | Horizontal |
Mixing Drum Shape | Drum |
Additional Capabilities | Milling, Drying, Granulating, Coating |
Operating type | Cycle Operating |
Condition | New |
Transport Package | Customized Packaging |
Specification | 100L-2000L |
Trademark | Prettech |
Origin | China |
HS Code | 8479820090 |
Production Capacity | 10 Piece/Pieces Per Month |
Product Description
Product introduction: it is mainly used for crushing,dispersing,emulsifying and mixing liquid raw materials with different viscosities.Through the high-speed operation of the upper and lower serrations of the dispersion disk,the materials are subjected to high-speed and strong shear,impact,crushing and dispersion,so as to achieve the functions of rapid mixing,dispersion and refinement.Product features:
1. This machine is suitable for industrial production;
2. The hydraulic lifting is stable and convenient; Firm and durable structure;
3. Sealing and explosion-proof functions can be customized;
4. Floor installation or platform installation can be selected;
5. Non standard customization can be carried out according to the needs of customers.
Model | Power | Speed | Lifting stroke | Processing capacity | Diameter of dispersion disk | Overall dimension | Weight |
kW | rpm | mm | L | mm | mm | kg | |
PRFS-2.2 | 2.2 | 1440 | 600 | 50~150 | 150 | 1300×800×1500 | 400 |
PRFS-4 | 4 | 1440 | 600 | 50~200 | 200 | 1600×800×1850 | 450 |
PRFS-5.5 | 5.5 | 1440 | 800 | 80~250 | 200 | 1850×800×1850 | 600 |
PRFS-7.5 | 7.5 | 1440 | 800 | 100~300 | 250 | 1850×800×1850 | 700 |
PRFS-11 | 11 | 1440 | 800 | 100~400 | 250 | 1850×800×1850 | 750 |
PRFS-15 | 15 | 1440 | 800 | 150~500 | 300 | 1850×800×1850 | 800 |
PRFS-18.5 | 18.5 | 1440 | 1100 | 200~800 | 300 | 2150×900×2100 | 1000 |
PRFS-22 | 22 | 1440 | 1100 | 200~1000 | 300 | 2150×900×2100 | 1100 |
PRFS-30 | 30 | 1440 | 1100 | 300~1500 | 350 | 2150×900×2100 | 1200 |
PRFS-37 | 37 | 1440 | 1300 | 400~2000 | 400 | 2550×1000×2450 | 1300 |
PRFS-45 | 45 | 1440 | 1300 | 500~2500 | 450 | 2550×1000×2450 | 1400 |
PRFS-55 | 55 | 1440 | 1300 | 600~3000 | 450 | 2700×1200×2800 | 1500 |
PRFS-75 | 75 | 960 | 1500 | 800~4000 | 500 | 3200×1200×3200 | 3000 |
PRFS-90 | 90 | 960 | 1600 | 1000~5000 | 550 | 3400×1200×3400 | 3500 |
PRFS-110 | 110 | 960 | 1800 | 1000~6000 | 550 | 3600×1500×3600 | 4000 |
PRFS-132 | 132 | 960 | 2000 | 1500~8000 | 600 | 3800×1500×3800 | 4500 |
Partial specifications:
Specifications can be customized according to customer needs.Packing
Our service